Furber Giclee Prints | ||||
TITLE |
|
QUANTITY | PRICE |
SUBTOTAL |
January | 2510056 | __________ | 110.00 | __________ |
February | 2510057 | __________ | 110.00 | __________ |
March | 2510058 | __________ | 110.00 | __________ |
April | 2510059 | __________ | 110.00 | __________ |
May | 2510060 | __________ | 110.00 | __________ |
June | 2510061 | __________ | 110.00 | __________ |
July | 2510062 | __________ | 110.00 | __________ |
August | 2510063 | __________ | 110.00 | __________ |
September | 2510064 | __________ | 110.00 | __________ |
October | 2510065 | __________ | 110.00 | __________ |
November | 2510066 | __________ | 110.00 | __________ |
December | 2510067 | __________ | 110.00 | __________ |
Furber Floral Prints | ||||
TITLE |
|
QUANTITY | PRICE |
SUBTOTAL |
March | 25536 | __________ | 100.00 | __________ |
July | 23770 | __________ | 100.00 | __________ |
November | 23671 | __________ | 100.00 | __________ |
December | 23630 | __________ | 100.00 | __________ |
Furber Fruit Prints | ||||
TITLE |
|
QUANTITY | PRICE |
SUBTOTAL |
January | 25452 | __________ | 100.00 | __________ |
February | 25494 | __________ | 100.00 | __________ |
March | 25536 | __________ | 100.00 | __________ |
April | 25551 | __________ | 100.00 | __________ |
May | 25601 | __________ | 100.00 | __________ |
June | 25668 | __________ | 100.00 | __________ |
July | 25700 | __________ | 100.00 | __________ |
August | 25734 | __________ | 100.00 | __________ |
September | 25817 | __________ | 100.00 | __________ |
October | 25858 | __________ | 100.00 | __________ |
December | 25965 | __________ | 100.00 | __________ |
Maps from Williamsburg |
||||
A NEW MAP OF THE TERRAQUEOUS GLOBE | 1011907 | __________ | 36.00 | ___________ |
OCCIDENTALIS AMERICAE PARTIS | 1011915 | __________ | 36.00 | ___________ |
AMERICAE SIVE NOVI ORBIS, NOVA DESCRIPTIO | 991083 | __________ | 36.00 | ___________ |
A NEW MAPP OF THE WORLD | 991075 | __________ | 36.00 | ___________ |
NOVA TOTIUS AMERICAE TABULA | 1011899 | __________ | 36.00 | ___________ |
Catesby Bird Prints | ||||
TITLE |
|
QUANTITY | PRICE |
SUBTOTAL |
Red Crested Woodpecker | 22905 | __________ | 100.00 | __________ |
Fox Colored Thrush | 22947 | __________ | 100.00 | __________ |
Crested Jay | 23010 | __________ | 100.00 | __________ |
Little Owl | 23044 | __________ | 100.00 | __________ |
Small Duck-Buffle Head | 23069 | __________ | 100.00 | __________ |
Bahama Pintail | 23127 | __________ | 100.00 | __________ |
Chatterer | 23143 | __________ | 100.00 | __________ |
Painted Finch | 23176 | __________ | 100.00 | __________ |
Blew Grosbeake | 23192 | __________ | 100.00 | __________ |
Red Bird | 23234 | __________ | 100.00 | __________ |
American Partridge | 23259 | __________ | 100.00 | __________ |
Partridge | 23283 | __________ | 100.00 | __________ |
Woodpeckers | 355826 | __________ | 38.00 | __________ |
Passenger Pigeon | 355834 | __________ | 38.00 | __________ |
Turtle Dove | 355842 | __________ | 38.00 | __________ |
Parrot Carolina | 355859 | __________ | 38.00 | __________ |
Blew Bird | 355867 | __________ | 38.00 | __________ |
Mock-Bird | 355875 | __________ | 38.00 | __________ |
Baltimore Bird | 355883 | __________ | 38.00 | __________ |
Red-Wing Starling | 355891 | __________ | 38.00 | __________ |
|
||||
Blue Fish | --- | __________ | 28.00 | __________ |
Mutton Fish | --- | __________ | 28.00 | __________ |
Parrot Fish | --- | __________ | 28.00 | __________ |
Land Crab | --- | __________ | 28.00 | __________ |
Summer Duck | --- | __________ | 28.00 | __________ |
|
||||
Brown Curlew | --- | __________ | 28.00 | __________ |
Red Curlew | --- | __________ | 28.00 | __________ |
White Curlew | --- | __________ | 28.00 | __________ |
Blur Herron | --- | __________ | 28.00 | __________ |
Other Available Prints | ||||
TITLE |
|
QUANTITY | PRICE |
SUBTOTAL |
Perca Canda Nigra | --- | __________ | 100.00 | __________ |
Perca Rubra | --- | __________ | 100.00 | __________ |
Perca Piunis | --- | __________ | 100.00 | __________ |
Shell Print Tab VIII | 22384 | __________ | 34.00 | __________ |
Shell Print Tab X | 22392 | __________ | 34.00 | __________ |
Blue Jay & Summer Red Bird | 22509 | __________ | 28.00 | __________ |
Iris Print Closed | 24745 | __________ | 16.00 | __________ |
Iris Print Open | 24778 | __________ | 16.00 | __________ |
Four O'Clock in the Country | 22848 | __________ | 15.00 | __________ |
Four O'Clock in the Town | 22855 | __________ | 15.00 | __________ |
Map of Virginia | 22806 | __________ | 12.00 | __________ |
Bodleian Plate | 22830 | __________ | 12.00 | __________ |
A Glee Macaroni | 15701 | __________ | 6.00 | __________ |
Black Mungo Macaroni | 46243 | __________ | 6.00 | __________ |
Cambridge Macaroni | 14837 | __________ | 6.00 | __________ |
Catgut Macaroni | 14563 | __________ | 6.00 | __________ |
Coursing Macaroni | __________ | 6.00 | __________ | |
Farmer Macaroni | 22145 | __________ | 6.00 | __________ |
Lawyer Macaroni | 22111 | __________ | 6.00 | __________ |
Le Medicin Macaroni | 14001 | __________ | 6.00 | __________ |
Minister Macaroni | 22202 | __________ | 6.00 | __________ |
Oxford Macaroni | 15214 | __________ | 6.00 | __________ |
Timorous Macaroni | 14423 | __________ | 6.00 | __________ |
Vaux Hall Macaroni | 14423 | __________ | 6.00 | __________ |
Eggplant | 138032 | __________ | 18.00 | __________ |
Tulip | 138024 | __________ | 18.00 | __________ |
Fencing To The Chest | 221622 | __________ | 9.00 | __________ |
Fencing Behind Back | 221689 | __________ | 9.00 | __________ |
Buffet The Bear | 221648 | __________ | 8.50 | __________ |
Coming From School | 46219 | __________ | 8.50 | __________ |
Alphabet | 78121 | __________ | 5.00 | __________ |
Game Of Life | 83832 | __________ | 9.00 | __________ |
Game Of Goose | 75721 | __________ | 7.50 | __________ |
Tight Lacing | 83865 | __________ | 9.00 | __________ |
Dentist | 28605 | __________ | 9.00 | __________ |
Plantation | 431395 | __________ | 9.00 | __________ |
Declaration Of Rights | 75747 | __________ | 2.50 | __________ |
Declaration Of Independence | 76869 | __________ | 2.50 | __________ |
Virginia residents add 5.3% sales tax | __________ |
Shipping charges (see chart on previous page) | __________ |
Total Cost |
__________ |
Name: ______________________________________________ Account Number (if appicable): ________________________________________
|